Not So Standard Deviations

Not So Standard Deviations

Roger Peng and Hilary Parker talk about the latest in data science and data analysis in academia and industry.

Episodes

Title Duration Published Consumed
151 - How Deep Is The Learning? 00:59:58 2022-02-07 21:25
150 - Microdosing Data Science 00:56:42 2022-01-24 19:58
149 - Data Analyst End Game 01:04:05 2022-01-07 20:13
148 - Not The Holiday Episode You Were Hoping For 00:12:47 2021-12-28 15:42
147 - Data Science TPS Reports 01:13:50 2021-12-10 18:50
146 - Riding the Data Scientist Title 00:59:55 2021-12-01 17:50
145 - Get Used to Being Unhappy 01:08:50 2021-11-12 18:25
144 - Taxonomy of Misery 00:55:31 2021-10-29 18:12
143 - Analytic Discovery Process 00:56:33 2021-10-18 18:00
142 - Truth or Useful 01:04:17 2021-10-04 18:33
141 - Useful Models 01:02:53 2021-09-20 19:08
140 - Booboo Detection 00:53:57 2021-09-07 17:31
139 - Eliciting Chocolate 01:11:39 2021-08-20 19:09
138 - Big Brothering It 00:54:50 2021-08-06 17:58
137 - Getting to Right 01:04:45 2021-07-23 22:18
136 - Dream Solution 01:08:41 2021-07-08 20:43
135 - Moderate Confidence 00:37:13 2021-06-24 09:00
134 - Special Guest Julia Silge 01:09:20 2021-06-10 09:00
133 - Cicada Special 01:07:05 2021-05-28 15:57
132 - Languishing 00:18:25 2021-05-12 22:18
131 - Email Grab Bag 01:04:46 2021-04-30 16:53
130 - Four Sigma Club 00:49:36 2021-04-14 19:38
129 - Monetizing False Positives 01:13:07 2021-04-02 19:00
128 - APIs Have Changed 01:09:46 2021-03-20 11:00
127 - A Bottle Episode 00:55:01 2021-03-05 17:32
126 - Data Gunslingers 01:17:24 2021-02-19 19:49
125 - Inaugural NSSD Fellows 01:00:50 2021-02-05 18:09
124 - Analysis Without Data 00:56:10 2021-01-25 23:30
123 - Going On Autopilot 00:54:01 2021-01-11 16:01
122 - One Hot 2020 01:03:56 2020-12-29 13:00
121 - Global Statistical Event 00:55:25 2020-12-11 19:56
120 - Debugging Data Analysis 00:55:11 2020-12-01 12:00
119 - Election Night Data Science 01:14:13 2020-11-13 19:44
118 - Special Guest Lucy D’Agostino McGowan 01:17:10 2020-10-29 18:16
117 - Failing in Statistics 01:20:33 2020-10-16 19:00
116 - Coffee Data Science Mashup 00:54:33 2020-10-03 16:50
115 - Five Year Anniversary 01:16:32 2020-09-22 17:08
114 - We Need TikTok Help 01:01:44 2020-09-06 21:23
113 - Data Science Tweener 01:07:37 2020-08-22 03:49
112 - Data Analytic Pitfalls 01:08:51 2020-08-07 18:29
111 - Data Science On the Go 01:15:44 2020-07-17 21:28
110 - Who Needs Data? 01:15:25 2020-07-03 18:15
109 - Still Working From Home 01:17:24 2020-06-20 13:00
108 - It Depends 00:57:51 2020-05-26 00:41
107 - Still Not a Data Scientist 01:05:24 2020-05-08 23:25
106 - Podcasts are a Process 01:06:18 2020-04-28 00:14
105 - Peeking at the Data 00:57:10 2020-04-10 17:01
104 - Mossy Walls 01:17:09 2020-03-27 00:39
103 - Worst Data Analysts Ever 01:12:47 2020-03-15 21:42
102 - Readable Tech Debt 01:09:57 2020-02-27 21:34
101 - Special Guest JJ Allaire 01:01:50 2020-02-18 17:30
100 - Live from RStudio Conf 2020 00:59:09 2020-02-04 08:00
99 - HSP Guide to SF 00:47:43 2020-01-27 21:42
98 - Moka Pot Giveaway 00:10:56 2020-01-23 01:30
97 - Don’t Do What You Like 01:15:05 2020-01-13 21:45
96 - R in 10 Years 00:23:38 2020-01-02 07:00
95 - Summarisze 00:05:06 2019-12-26 07:00
94 - Delectoble 00:07:30 2019-12-19 07:00
93 - df and dat 01:14:18 2019-12-13 22:07
92 - Hilary Comes to Town 01:07:51 2019-11-27 21:01
91 - The Creative Curve 01:16:43 2019-11-14 23:43
90 - This Week in Algorithmic Bias 01:01:18 2019-10-30 18:44
89 - Everyone Has a Life 01:05:29 2019-10-19 20:23
88 - Keep the Humans for the Human Stuff 01:16:17 2019-09-30 21:06
87 - Leadership Skills for the Apocalypse 01:19:37 2019-09-16 15:52
86 - Pedal to the Metal 01:15:20 2019-08-22 07:00
85 - Old/old (with special guest Jenna Krall) 01:01:24 2019-07-25 22:27
84 - All the Easy Issues 01:12:40 2019-07-10 22:40
83 - Cricket Maths 01:00:38 2019-06-27 02:52
82 - The Majority of Data Science is Data Science 00:58:39 2019-06-13 08:00
81 - Getting to Yes with Data Analysis 01:11:25 2019-05-23 07:00
80 - We Have the Fix for Science 00:51:05 2019-05-03 21:06
79 - Things Never Get Dirty If You're Always Cleaning 00:54:37 2019-04-23 07:00
78 - A Sheep in Every Kitchen 01:03:10 2019-04-11 14:36
77 - Back to Statistics 01:03:02 2019-03-28 14:59
76 - Barely a Data Scientist 01:00:17 2019-03-08 04:11
75 - Data Science Lite 01:17:43 2019-02-21 19:47
74 - I Draw the Line at Fans 01:05:29 2019-02-09 03:13
73 - Time Tracking Fiasco 01:11:11 2019-01-24 16:17
72 - Cat Shenanigans 00:57:00 2019-01-14 17:00
71 - Compromised Shoe Situation 01:04:21 2018-12-21 04:14
70 - The Smoothie Happens Everyday 01:07:57 2018-12-06 14:27
69 - Book Club, Part 7 01:03:07 2018-11-16 16:45
68 - Book Club, Part 6 01:14:01 2018-11-01 14:39
67 - Book Club, Part 5 01:03:03 2018-10-18 16:46
66 - Book Club, Part 4 01:10:40 2018-10-05 18:57
65 - Book Club, Part 3 00:53:47 2018-09-20 21:46
64 - Book Club, Part 2 01:00:27 2018-09-06 22:54
63 - Book Club, Part 1 01:06:15 2018-08-23 20:00
62 - Adult Phase 01:05:45 2018-08-13 18:35
61 - 70% Gut, 30% Data 01:19:45 2018-06-20 06:38
60 - Promise and Deliver 01:12:14 2018-05-31 08:18
59 - You Can Have a Day About Anything 01:05:05 2018-05-17 04:50
58 - It's Conference Season 01:06:50 2018-04-27 04:53
57 - Secrets Revealed 00:55:41 2018-04-12 07:08
56 - Only One of Us is Saving Daylight 01:28:52 2018-03-16 02:26
55 - Biggest Change to R Since R 01:10:16 2018-03-01 06:44
54 - Soft Spot for Microsoft 01:05:33 2018-02-12 00:47
53 - Shaken, Not Stirred 01:00:18 2018-01-29 01:57
52 - Expense Reporting Masterpiece 01:08:06 2018-01-12 04:27
51 - A Beehive of Excel Devotees 01:19:02 2017-12-15 03:09
50 - Existential Crisis Narrowly Averted 01:10:41 2017-12-04 06:00
49 - Baltimore is the Home of Cloud Computing 01:11:42 2017-11-22 04:38
48 - Peak Salesperson Mode 00:59:21 2017-11-08 03:07
47 - This is Episode 47 01:09:55 2017-10-20 02:43
46 - Uncanny Valley of Stickerness 01:11:12 2017-10-06 05:44
45 - Analogy Corner After Dark 01:04:44 2017-08-31 04:57
44 - She Won the Battle 00:55:03 2017-08-21 03:24
28 - Writing is a Lot Harder Than Just Talking 01:00:51 2017-08-04 00:18
Episode 43 - Analogy Corner 01:08:02 2017-07-20 20:03
43 - Analogy Corner 01:08:03 2017-07-20 19:46
Episode 42 - One Piece PJs 01:02:20 2017-07-06 05:19
Episode 41 - Good to Two Decimal Places 00:56:17 2017-06-22 19:56
Episode 40 - It’s the CDs All Over Again 01:02:57 2017-06-13 15:42
Episode 39 - We Listen to Our Data Team 01:05:38 2017-05-25 04:38
Episode 38 - Banging on the Piano 00:59:04 2017-05-15 03:42
Episode 37 - It's a Seller's Market 01:10:26 2017-04-27 22:46
Episode 36 - Ripped From the Headlines 01:01:14 2017-04-12 22:51
Episode 35 - Special Guest Sean Taylor 01:01:42 2017-03-29 22:03
Episode 34 - F Dist 00:58:01 2017-03-13 01:39
Episode 33 - Big Time Bubble Time 00:51:14 2017-02-23 15:02
Episode 32 - You Have to Reinvent the Wheel a Few Times 01:15:39 2017-02-09 15:23
Episode 31 - The Word You're Looking for is Magical 01:19:51 2017-01-18 22:50
Episode 30 - Philately and Numismatology 00:57:07 2017-01-05 16:59
Episode 29 -Standards are Like Toothbrushes 00:39:42 2016-12-20 03:46
Episode 28 - Writing is a Lot Harder Than Just Talking 01:00:51 2016-12-14 22:31
Episode 27 - Special Guest Amelia McNamara 00:53:16 2016-11-30 21:20
Episode 26 - Our First Post-Election Episode 00:23:28 2016-11-16 05:04
Episode 25 - How Exactly Do You Pronounce SQL? 00:56:07 2016-10-27 02:47
Episode 24 - 50 Minutes of Blathering 00:51:17 2016-10-15 04:20
Episode 23 - Special Guest Walt Hickey 00:44:39 2016-09-28 22:19
Episode 22 - #1 Side Project 00:54:47 2016-09-14 22:31
Episode 21 - This Might Be the Future! 00:49:10 2016-08-26 02:41
Episode 20 - Face Time 01:03:24 2016-08-03 15:21
Episode 19 - Divide by n-1, or n-2, or Whatever 00:54:53 2016-07-18 14:41
Episode 18 - Back on Planet Earth 01:05:49 2016-07-04 04:14
Episode 17 - Diurnal High Variance 00:51:18 2016-06-09 04:01
Episode 16 - The Silicon Valley Episode 00:48:16 2016-05-21 04:42
Episode 15 - Spinning Up Logistics 00:45:35 2016-04-28 21:00
Episode 14 - Sticker Unboxing 00:03:25 2016-04-25 17:34
Episode 13 - It's Good that Someone is Thinking About Us 01:02:16 2016-04-07 22:33
Episode 12 - The New Bayesian vs. Frequentist 00:49:28 2016-03-26 02:31
Episode 11 - Start and Stop 01:01:51 2016-03-14 16:46
Episode 10 - It's All Counterexamples 00:57:33 2016-02-29 20:10
Episode 9 - Spreadsheet Drama 01:00:34 2016-02-10 02:37
Episode 8 - Snow Day 01:04:15 2016-01-25 03:40
Episode 7 - Statistical Royalty 00:59:47 2016-01-09 04:16
Episode 6 - Google is the New Fisher 00:46:16 2015-12-17 02:28
Episode 5 - IRL Roger is Totally With It 00:54:30 2015-12-02 05:07
Episode 4 - A Gajillion Time Series 00:51:45 2015-11-07 17:28
Episode 3 - Gilmore Girls 00:50:31 2015-10-25 04:04
Episode 2 - We Got it Under 40 Minutes 00:39:40 2015-10-02 05:53
Episode 1 - RCatLadies Origin Story 00:47:05 2015-09-16 22:20
Naming The Podcast 00:01:22 2015-09-16 21:48